Complete our One Phase Evaluation and become a funded trader receiving 80% of your account gains, up to 90%.
$5,000 Balance | Phase 1 | Funded | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | |
Minimum Trading Days | 0 days | 0 days | |
Equity Growth Target | $500 (10%) | No Target | |
Maximum Loss | $300 (6%) | $300 (6%) | |
Maximum Daily Loss | $250 (5%) | $250 (5%) | |
Account Leverage | Up to 1:20 Maximum Leverage | ||
Account Gains | Up to 90% | ||
One Time Fee | 59$ | Free |
$10,000 Balance | Phase 1 | Funded | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | |
Minimum Trading Days | 0 days | 0 days | |
Equity Growth Target | $1000(10%) | No Target | |
Maximum Loss | $600 (6%) | $600 (6%) | |
Maximum Daily Loss | $500 (5%) | $500 (5%) | |
Account Leverage | Up to 1:20 Maximum Leverage | ||
Account Gains | Up to 90% | ||
One Time Fee | $89 | Free |
$20,000 Balance | Phase 1 | Funded | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | |
Minimum Trading Days | 0 days | 0 days | |
Equity Growth Target | $2,000(10%) | No Target | |
Maximum Loss | $1,200 (6%) | $1,200 (6%) | |
Maximum Daily Loss | $1,000 (5%) | $1,000 (5%) | |
Account Leverage | Up to 1:20 Maximum Leverage | ||
Account Gains | Up to 90% | ||
One Time Fee | $149 | Free |
$50,000 Balance | Phase 1 | Funded | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | |
Minimum Trading Days | 0 days | 0 days | |
Equity Growth Target | $5,000(10%) | No Target | |
Maximum Loss | $3,000 (6%) | $3,000 (6%) | |
Maximum Daily Loss | $2,500 (5%) | $2,500 (5%) | |
Account Leverage | Up to 1:20 Maximum Leverage | ||
Account Gains | Up to 90% | ||
One Time Fee | $299 | Free |
$100,000 Balance | Phase 1 | Funded | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | |
Minimum Trading Days | 0 days | 0 days | |
Equity Growth Target | $10,000 (10%) | No Target | |
Maximum Loss | $6,000 (6%) | $6,000 (6%) | |
Maximum Daily Loss | $5,000 (5%) | $5,000 (5%) | |
Account Leverage | Up to 1:20 Maximum Leverage | ||
Account Gains | Up to 90% | ||
One Time Fee | $500 | Free |
$200,000 Balance | Phase 1 | Funded | |
---|---|---|---|
Trading Period | Unlimited | Unlimited | |
Minimum Trading Days | 0 days | 0 days | |
Equity Growth Target | $20,000 (10%) | No Target | |
Maximum Loss | $12,000 (6%) | $12,000 (6%) | |
Maximum Daily Loss | $10,000 (5%) | $10,000 (5%) | |
Account Leverage | Up to 1:20 Maximum Leverage | ||
Account Gains | Up to 90% | ||
One Time Fee | $1000 | Free |
Before we allow you to trade with us, we need to ensure that you are a consistently profitable trader. Therefore, we have developed trading objectives you must complete during our evaluation process. Meeting these trading objectives proves that you are a disciplined and experienced trader.
One Step Evaluation
Gains Target
This is the only phase of the assessment, where we will evaluate your actual trading ability. If you can make 10% gains in unlimited time (yes that’s correct UNLIMITED TIME) and do not violate any of the 1-phase assessment rules then you will be eligible for funding.
THATS’ IT
Receive up to 90% of the gains you make.
Gains Payout
You are now a funded trader at Elite Traders Capital. Since we are entrusting you with our capital, we advise you to read our rules. We aim to develop long-term capital partners and provide our traders the best conditions to succeed. Trade responsibly, and you can earn up to 90% of the gains you make.
Register for one of our Evaluations.
Receive credentials instantly and login to the trader dashboard.
Begin your Evaluation by trading and following the objectives shown on your dashboard.
Once you have passed your Evaluation you will receive your funded account and get payouts monthly
You must make an overall total of 10% over one phase.
Your account must not go down by 6% from its initial balance.
You must not have a 5% drawdown within a single trading day.
We don't pressure our traders with minimum trading days.
You can trade any strategy or EA you want, trade news.
Trade your style with no required time frame
Elite Traders Capital was built to break the standard of the Prop trading world. We didn’t come to the market to offer more of the same, and we wanted to provide the best programs. Here are some reasons our traders are working with us.
Complete our evaluation program with 0 time restrictions and receive up to 90% of the profit.